Agricultural Programming
Depend on KNEB 960 Farm Radio
Farmers and ranchers have depended on KNEB Farm Radio for over 50 years to give them the most up-to-date
information possible. They hear Grain and Livestock Markets, Commodity and Organizational Reports, Farm
Weather Programs, Miscellaneous Markets, Marketing Programs, KNEB Farm News Programs and General Farm
Information Programs.
Check out these Farm Radio Links:
Baxter Black
Argi-Talk
Cowboy Corner
Paul Harvey
Bob Kingsley's Country Top 40
KNEB Program Schedule
| Livestock Markets |
| Auction Time | 6:35 a.m. | Mon.-Sat. |
| Auction Time* | 11:35 a.m. | Mon.-Fri. |
| Livestock Price Update | 11:42 a.m. | Mon.-Fri. |
| Auction Time** | 1:20 p.m. | Mon.-Fri. |
| Livestock Price Review* | 3:30 p.m. | Mon.-Fri. |
| USDA Kearney* | 2:10 p.m. | Mon.-Fri. |
| Grain Markets |
| Area Price Review | 6:26 a.m. | Mon.-Sat. |
| Weekly Market Review* | 6:50 a.m. | Saturday |
| Weekly Market Review** | 8:30 a.m. | Saturday |
| Opening Grain Market | 8:40 a.m. | Mon.-Fri. |
| Opening Area Prices | 8:55 a.m. | Mon.-Fri. |
| Mid Morning Grains | 10:10 a.m. | Mon.-Fri. |
| Area Price Update | 10:47 a.m. | Mon.-Fri. |
| Closing Grains Market Report | 12:20 p.m. | Mon.-Fri. |
| Closing Area Prices | 1:30 p.m. | Mon.-Fri. |
| NE Cash Grain Report | 3:10 p.m. | Mon.-Fri. |
| USDA Market Review* | 5:20 p.m. | Mon.-Fri. |
| Closing Area Prices | 5:20 p.m. | Mon.-Fri. |
| Grain and Livestock Futures |
| Opening Futures | 8:25 a.m. | Mon.-Fri. |
| Commodity Update* | 9:30 a.m. | Mon.-Fri. |
| Commodity Update* | 10:10 a.m. | Mon.-Fri. |
| Commodity Update* | 11:10 a.m. | Mon.-Fri. |
| Commodity Update* | 11:40 a.m. | Mon.-Fri. |
| Closing Chicago Mercantile | 12:15 p.m. | Mon.-Fri. |
| Market Review* | 5:20 p.m. | Mon.-Fri. |
| Miscellaneous Markets |
| USDA NE/WY/CO Hay Markets | 8:45 a.m. | Monday |
| NE Alfalfa Marketers Assoc. | 8:45 a.m. | Tuesday |
| Closing Stock Market* | 3:06 p.m. | Mon.-Fri. |
| Stock Market Review* | 5:15 p.m. | Mon.-Fri. |
| Grain Market Review | 8:30 a.m. | Saturday |
| Samuelson Says* | 5:30 a.m. | Sunday |
| Agricultural News |
| Agricultural News | 6:15 a.m. | Mon.-Sat |
| Livestock Producer* | 6:50 a.m. | Mon.-Fri. |
| Agricultural News | 7:15 a.m. | Mon.-Sat. |
| Crop Watch** | 8:30 a.m. | Mon.-Sat. |
| Crop Watch* | 11:45 a.m. | Mon.-Sat. |
| Agricultural News | 12:50 p.m. | Mon.-Sat. |
| Agricultural News* | 1:10 p.m. | Mon.-Fri. |
| Livestock Producer** | 1:15 p.m. | Mon.-Fri. |
| Agricultural News* | 2:12 p.m. | Mon.-Fri. |
| Agricultural News* | 3:12 p.m. | Mon.-Fri. |
| Agricultural Weather |
| Every half-hour Monday - Sunday |
| General Ag Info Programs |
| Harvest USA* | 8:35 a.m. | Mon.-Fri. |
| Agri-Talk* | 9:06 a.m. | Mon.-Fri. |
| Farming America* | 11:25 a.m. | Mon.-Fri. |
| Harvest USA** | 12:10 p.m. | Mon.-Fri. |
| Ag Almanac | 12:55 p.m. | Mon.-Fri. |
| National Farm Report* | 2:40 p.m. | Mon.-Fri. |
| Harvest USA | 4:35 p.m. | Mon.-Fri. |
| UNL Chancellor's Report | 9:30 a.m. | Saturday |
| Ag Organization Reports |
| NE Beef Council Checkoff | 12:55 p.m | Friday |
| NE Farmers Union Report* | 1:15 p.m. | Mon./Wed. |
| NE Farm Bureau Federation* | 1:15 p.m. | Tues./Thur. |
| Nebraska Co-op Council* | 1:15 p.m | Friday |
| Nebraska Wheat Growers* | 1:20 p.m. | Tuesday |
| Nebraska State Grange* | 1:20 p.m. | Friday |
| Nebraska Cattleman* | 12:40 p.m. | Friday |
*KNEB AM Only
**KNEB FM Only
Rural Radio Network Schedule
| Livestock Markets |
| Cash Livestock Review | 10:13 a.m. | Mon.-Fri. |
Cash Livestock Review | 12:42 p.m. | Mon.-Fri. |
USDA Livestock Report | 3:10 p.m. | Mon.-Fri. |
Cash Livestock Report | 4:10 p.m. | Mon.-Fri. |
| Grain Markets |
| Grain Market Update | 9:40 a.m. | Mon.-Fri. |
Closing Grain Market | 1:20 p.m. | Mon.-Fri. |
Nebraska Cash Grains | 4:10 p.m. | Mon.-Fri. |
Western Kansas Cash Grains | 4:13 p.m. | Mon.-Fri. |
| Grain and Livestock Futures |
| Futures Recap | 6:10 a.m. | Mon.-Sat. |
Opening Livestock Futures | 9:10 a.m. | Mon.-Fri. |
Futures Update | 10:10 a.m. | Mon.-Fri. |
Midmorning Grain | 11:10 a.m. | Mon.-Fri. |
Midmorning Grain | 11:12 a.m. | Mon.-Fri. |
Futures Update | 12:10 p.m. | Mon.-Fri. |
Closing Livestock Futures | 1:10 p.m. | Mon.-Fri. |
| Agricultural News |
| Agricultural News | 6:13 a.m. | Mon.-Fri. |
Agricultural News | 7:10 a.m. | Mon.-Sat. |
Agricultural News | 8:10 a.m. | Mon.-Sat. |
Agricultural News | 9:13 a.m. | Mon.-Fri. |
Agricultural News | 12:14 p.m. | Mon.-Fri. |
Agricultural News | 1:14 p.m. | Mon.-Fri. |
Agricultural News | 2:10 p.m. | Mon.-Fri. |
Note: For programs not carried by station, your message will be within 30 minutes of the scheduled program.